| Working Width (mm) | 2434 | 2134 |
| Bucket Plate Thickness (mm) | 8 | 8 |
| Cutting Blade Thickness mm) | 12 | 12 |
| Weight (kg. Approx) | 775 | 760 |
| Hydraulic Cylinder Bore | 80mm | 40-80mm |
| Stroke | 13 Inch | 13 Inch |
| Distributor | Gates 20- 25 LPM | Gates 20- 25 LPM |
| Tractor Power (HP) | 60 & above | 50 & above |
| Overall Dimension in mm (ft.) | 3270 (10.75 Ft.) | 3270 (10.75 Ft.) |
| Length | 2455 (8 Ft.) | 2145 (7 Ft.) |
| Width | 2910 (9.5 Ft.) | 2910 (9.5 Ft.) |
| Height | 6 - 16 SL, Double Axle | 6 - 16 SL, Double Axle |
| Laser System |
| Make | T&D |
| Model | 1500T TX |
| Operating Range | Dia 900 Meter |
| Rotation Speed | 600 RPM+ 10% |
| Self Level Accuracy** | Better than 4.5 mm at 100 meter |
| Self Level ing Range | +5 Degree |
| Windy Mode | Does not change accuracy reduce only
sensitively red visible, 650nm-670nm |
| Lase Power | <3mw |
| Operating Power | 12 VDC Through External Socketr |
| Power Source | External Alkaline Battery 60hr. Backup |
| Tripod Mount | 5/8” Thread at Base |
| Operating Temperature | -20 degree to 55 degree |
| Storage Temperature | -40 degree to 70 degree |